The contest runs from August 1, 2021 at 12:00 a.m. to September 19, 2021 at 11:59 p.m. in the time zone in which You reside.
To be eligible to win a prize, You must: a) be a Canadian resident (excluding Quebec).
Enter HERE!
Date for Entries | Prize Description | SKU | Quantity | Prize Value (each) | Total Daily Prize Value | Draw Date | |
1 | Aug 1/2021 | Living Room Furniture Makeover Up to $10,000 (sofa or sectional, coffee tables, media unit) | No SKU | 1 | $10,000 | $10,000 | 3-Aug-2021 |
2 | 2-Aug-2021 | 1 of 5 Odesos TV Stand | ODE72FIR/ODG72FIR/ODB72FIR | 5 | $1,600 | $8,000 | 3-Aug-2021 |
3 | 3-Aug-2021 | 1 of 10 Cuisinart Next Generation Burr Grind and Brew Coffee Maker | DGB-800C | 10 | $350 | $3,500 | 4-Aug-2021 |
4 | 4-Aug-2021 | 1 of 2 KitchenAid Beverage Centres | KUBL214S | 2 | $2,799 | $5,598 | 5-Aug-2021 |
5 | 5-Aug-2021 | 1 of 2 KitchenAid Stand Mixers (your choice up to $500 ea.) | KitchenAid Classic Series 4.5-Quart Tilt-Head Stand Mixer | 2 | $500 | $1,000 | 6-Aug-2021 |
6 | 6-Aug-2021 | 1 of 17 Kate 5-Piece Queen Bedroom Packages | KATEGQP5/KATEWQP5 | 17 | $799.95 | $13,599.15 | 9-Aug-2021 |
7 | 7-Aug-2021 | 1 of 3 KitchenAid Appliance Packages | Fridge (KRFF300S) Range (YKSEG70S) Dish (KDFM40KS) | 3 | $6,447 | $19,341 | 9-Aug-2021 |
8 | 8-Aug-2021 | Tempur-Pedic Firm 2.0 Queen Set | SPFRM2QP | 1 | $2,699.00 | $2,699 | 9-Aug-2021 |
BONUS | 8-Aug-2021 | Ottawa Redblacks and 67’s prize pack | No SKU | 1 | $428.27 | $428.27 | 9-Aug-2021 |
9 | 9-Aug-2021 | $10,000 Brick Shopping Spree | No SKU | 1 | $10,000 | $10,000 | 10-Aug-2021 |
10 | Aug 10/21 | 1 of 7 Cami 7-Piece Dining Sets | CAMIBDP7 | 7 | $1,599.95 | $11,200 | 11-Aug-2021 |
11 | 11-Aug-2021 | 1 of 10 Beautyrest® Hotel Breeze 2-Piece Pillow Set | BREZEPKG | 10 | $140 | $1,400 | 12-Aug-2021 |
12 | 12-Aug-2021 | KitchenAid Commercial Range and Stand Mixer Package | Commercial Range (30″) KFGC500A MSRP $4999 or (36″) KFGC506JPA MSRP $6499 Stand Mixer KSM96ER MSRP: $449.99 | 1 | $5,450 or $6,950 | $6,950 | 13-Aug-2021 |
13 | 13-Aug-2021 | 1 of 2 Ilsa 5-Piece Counter-Height Dining Packages | ILSACCP5/ILSAWCP5 | 2 | $1,399.95 | $2,799.90 | 16-Aug-2021 |
14 | 14-Aug-2021 | 1 of 2 Serta iComfort ICx1.0 Firm Queen Sets | IC1FRMQP | 2 | $2,599 | $5,198 | 16-Aug-2021 |
15 | 15-Aug-2021 | 1 of 8 Tuxedo 7-Piece Dining Packages | TUX2WDP7/TUX2GDP7/TUX2BDP7 | 8 | $1,299.95 | $10,399.60 | 16-Aug-2021 |
BONUS | 15-Aug-2021 | Edmonton Elks prize pack | No SKU | 1 | $300 | $300 | 16-Aug-2021 |
16 | 16-Aug-2021 | 1 of 2 Kalora Rugs (your choice up to $1,000) | Kalora Rugs Your choice up to $1,000 | 2 | $1,000 | $2,000 | 17-Aug-2021 |
17 | 17-Aug-2021 | Gas for a year! (up to $5,000) | No SKU | 1 | $5,000 | $5,000 | 18-Aug-2021 |
18 | 18-Aug-2021 | 1 of 4 Your Choice of Fabric Bed (up to $800) | No SKU | 4 | $800 | $3,200 | 19-Aug-2021 |
19 | 19-Aug-2021 | 1 of 2 Abby 6-Piece Queen Bedroom Packages | ABBWQPP6 | 2 | $1,299.95 | $2,600 | 20-Aug-2021 |
20 | 20-Aug-2021 | GE Exclusive Stainless Self Clean Convection range with self-clean racks | JCB890NS | 1 | $1,600 | $1,600 | 23-Aug-2021 |
Prize # | Date for Entries | Prize Description | SKU | Quantity | Prize Value (each) | Total Daily Prize Value | Draw Date |
21 | 21-Aug-2021 | 1 of 5 KitchenAid Top-Control Dishwasher with ProDry™ System | KDPM60KS | 5 | $1,699 | $8,495 | 23-Aug-2021 |
22 | 22-Aug-2021 | 1 of 4 New Sofa or Sectionals (up to $2,500 ea.) | No SKU | 4 | $2,500 | $10,000 | 23-Aug-2021 |
BONUS | 22-Aug-2021 | Hamilton Ticats Framed Autograph Jersey – Brandon Banks | No SKU | 1 | $500 | $500 | 23-Aug-2021 |
23 | 23-Aug-2021 | 1 of 17 Jaye 7-Piece Dining Packages | JAYEGDP7 | 17 | $899.95 | $15,299.15 | 24-Aug-2021 |
24 | 24-Aug-2021 | 1 of 2 Stearns and Foster Garden Gate Queen Mattress Sets | GARDENQP | 2 | $3,599 | $7,198 | 25-Aug-2021 |
25 | 25-Aug-2021 | Disneyland Vacation up to $5,000 | No SKU | 1 | $5,000 | $5,000 | 26-Aug-2021 |
26 | 26-Aug-2021 | $5,000 Brick Shopping Spree | No SKU | 1 | $5,000 | $5,000 | 27-Aug-2021 |
27 | 27-Aug-2021 | 1 of 4 $500 Home Decor Packages | No SKU | 4 | $500 | $500 | 30-Aug-2021 |
28 | 28-Aug-2021 | 1 of 2 Beautyrest Hotel 6 Queen Mattress Sets | 6HOTLBQP | 2 | $2,499 | $4,998 | 30-Aug-2021 |
29 | 29-Aug-2021 | Groceries for a year! (up to $5,000) | No SKU | 1 | $5,000 | $5,000 | 30-Aug-2021 |
BONUS | 29-Aug-2021 | Calgary Flames/Hitman/Stampeders Prize Pack – exact prize TBD | No SKU | 1 | $700 | $700 | 30-Aug-2021 |
30 | 30-Aug-2021 | 1 of 4 Arcade games (up to $1,000 ea.) | Your choice Arcade up to $1,000 | 4 | $1,000 | $4,000 | 31-Aug-2021 |
31 | 31-Aug-2021 | 1 of 5 Sonoma 5-Piece Queen Bedroom Package | SONOMQPK5 | 5 | $2,399.95 | $11,999.75 | 1-Sep-2021 |
32 | 1-Sep-2021 | Designed2B Living Room Package up to $5,000 (call out Made in Canada) | Designed2B collection SKUs | 1 | $5,000 | $5,000 | 2-Sep-2021 |
33 | 2-Sep-2021 | 1 of 6 $500 Brick Gift Cards | No SKU | 6 | $500 | $3,000 | 3-Sep-2021 |
34 | 3-Sep-2021 | 1 of 5 Wildlife Prints | No SKU | 5 | $1,000 | $5,000 | 7-Sep-2021 |
35 | 4-Sep-2021 | 1 of 2 Samsung Frame TV (pick your screen size) up to 65″ | Your choice Samsung Frame TV | 2 | $2,500 | $5,000 | 7-Sep-2021 |
36 | 5-Sep-2021 | LG Washtower | WKEX200H | 1 | $2,499 | $2,499 | 7-Sep-2021 |
BONUS | 5-Sep-2021 | Signed Vancouver Canucks Jersey | No SKU | 1 | $500 | $500 | 7-Sep-2021 |
37 | 6-Sep-2021 | Cindy Crawford Living Room Package (up to $5,000) | Cindy Crawford SKUs | 1 | $5,000 | $5,000 | 7-Sep-2021 |
38 | 7-Sep-2021 | 1 of 2 Sealy Posturepedic Rose Petal Queen Set | ROSEPTQP | 2 | $2,199 | $4,398 | 8-Sep-2021 |
39 | 8-Sep-2021 | 1 of 8 Audra 5-Piece Queen Bedroom Packages | AUDRGQP5 | 8 | $1,299.95 | $10,399.60 | 9-Sep-2021 |
40 | 9-Sep-2021 | 1 of 6 Your Choice Accent Table or Cabinet (up to $800) | Your Choice Accent Table or Cabinet | 6 | $800 | $4,800 | 10-Sep-2021 |
Prize # | Date for Entries | Prize Description | SKU | Quantity | Prize Value (each) | Total Daily Prize Value | Draw Date |
41 | 10-Sep-2021 | 1 of 5 Return Flights in USA/Canada excl. Hawaii | No SKU | 5 | $1,000 | $5,000 | 13-Sep-2021 |
42 | 11-Sep-2021 | 1 of 5 Your choice accent chair or ottoman (up to $500) | Your choice accent chair or ottoman | 5 | $500 | $2,500 | 13-Sep-2021 |
43 | 12-Sep-2021 | 1 of 8 Gaming Furniture Packages | HERMEDSK/ARTEMCHR | 8 | $538.97 | $4,312 | 13-Sep-2021 |
BONUS | 12-Sep-2021 | Signed Edmonton Oilers Jersey | No SKU | 1 | $250 | $250 | 13-Sep-2021 |
44 | 13-Sep-2021 | 4-Day Westcoast All Inclusive Fishing Trip for 2 | No SKU | 1 | $10,000 | $10,000 | 14-Sep-2021 |
45 | 14-Sep-2021 | 1 of 15 Yorkdale 5-Piece Queen Storage Bedroom Package | 269QSPK5/260QSPK5 | 15 | $1,300 | $19,500 | 15-Sep-2021 |
46 | 15-Sep-2021 | Electrolux 5.1 Cu. Ft. IEC Front-Load Steam Washer and 8.0 Cu. Ft. Front-Load Perfect Steam™ Electric Dryer | ELFL627L | 1 | $3,000 | $3,000 | 16-Sep-2021 |
47 | 16-Sep-2021 | A Wine Fridge up to $2,500 plus wine for a year (gift card for $2,500) | No SKU | 1 | $5,000 | $5,000 | 17-Sep-2021 |
48 | 17-Sep-2021 | 1 of 15 Willowdale Queen 5-Piece Bedroom Packages | WILLQPK5 | 15 | $1,400 | $21,000 | 20-Sep-2021 |
49 | 18-Sep-2021 | 1 of 4 KitchenAid Small Appliance Bundles | No SKU | 4 | $1,000 | $4,000 | 20-Sep-2021 |
50 | 19-Sep-2021 | BELDIVO Living Room Package (up to $5,000) | BelDivo collection SKUs | 1 | $5,000 | $5,000 | 20-Sep-2021 |
4. GRAND PRIZES:GRAND PRIZE DETAILS
Date for Entries | Prize Description | SKU | Quantity | Prize Value (each) | Total Daily Prize Value | Draw Date |
Aug 1 – Sep 19 | 1 of 8 $5,000 Samsung Packages. You can choose either a new home theatre or appliance package. | Your choice Samsung home theatre or appliances | 8 | $5,000 | $40,000 | Sep 21, 2021 |
Aug 1 – Sep 19 | 1 of 3 $50,000 towards your Dream Car | No SKU | 3 | $50,000 | $150,000 | Sep 21, 2021 |
Aug 1 – Sep 19 | 1 of 5 All-inclusive vacations (2 people @ $5000 or $4,000 cash) | No SKU | 5 | $5,000 | $25,000 | Sep 21, 2021 |
Aug 1 – Sep 19 | 1 of 2 Win your rent or mortgage up to $20,000 | No SKU | 2 | $20,000 | $40,000 | Sep 21, 2021 |
Aug 1 – Sep 19 | 1 of 2 Dream Backyard makeover @ $20,000 or $15,000 cash | No SKU | 2 | $20,000 | $40,000 | Sep 21, 2021 |
Aug 1 – Sep 19 | 1 Interior Design E-Consultation with Kortney Wilson or $15,000 cash | No SKU | 1 | $20,000 | $20,000 | Sep 21, 2021 |
Total cumulative value of all Daily Prizes and the Grand Prizes is $645,661.30.
Greetings from Idaho! I’m bored at work so I decided to browse your website on my iphone during lunch break. I enjoy the info you present here and can’t wait to take a look when I get home. I’m amazed at how quick your blog loaded on my mobile .. I’m not even using WIFI, just 3G .. Anyhow, awesome blog!