CONTEST PERIOD: The Contest begins on October 13, 2020 at 12:00 am Eastern Time (ET) and ends on December 7, 2020 at 11:59:59 pm ET (the “Contest Period”).
ELIGIBILITY: This Contest is open to legal residents of Canada only who are thirteen (13) years of age or older at the time of entry.
Enter HERE!
- PRIZES AND DRAW:
Prices of prizes listed are the approximate retail value (“ARV”) and may differ by region or otherwise.
(i) Instant Prizes: The Instant Win Prizes provided in the table below are available to be won each day during the Contest Period (each, an “Instant Win Prize”).
Company | Prize | Item | Quantity Available Per Day | ARV |
Pepsi | Free Product | PepsiCo® soft drinks (591 mL, any flavour/variety) | 600 | $2.69 |
Pepsi | BOGO | PepsiCo® soft drinks (591 mL, any flavour/variety) | 575 | $2.69 |
Frito-Lay | Free Product | Lay’s® chips (57g – 66g, any flavour/variety) | 400 | $1.69 |
Frito-Lay | Free Product | Doritos® chips (70g – 80g, any flavour/variety) | 400 | $1.69 |
Frito-Lay | BOGO | Lay’s® chips (57g – 66g, any flavour/variety) | 250 | $1.89 |
Frito-Lay | BOGO | Doritos® chips (70g – 80g, any flavour/variety) | 250 | $1.89 |
Frito-Lay | BOGO | Lay’s® chips (165g, any flavour/variety) | 250 | $3.89 |
Frito-Lay | BOGO | Doritos® chips (240g – 255g, any flavour/variety) | 250 | $4.29 |
Nestlé | Free Product | KITKAT® candy bar (45g) | 500 | $1.99 |
Nestlé | Free Product | AERO® candy bar (45g) | 500 | $1.99 |
Nestlé | BOGO | KITKAT® candy bar (45g) | 700 | $1.99 |
Nestlé | BOGO | AERO® candy bar (45g) | 700 | $1.99 |
Nestlé | BOGO | AERO® Giant candy bar (63g) | 700 | $2.99 |
Nestlé | BOGO | KITKAT® Classic Tablet candy bar (120g) | 700 | $3.99 |
Nestlé | BOGO | KITKAT® Chunky Max candy bar (64g) | 700 | $2.99 |
Nestlé | BOGO | KITKAT® 2-Pack candy bar (73g) | 700 | $2.99 |
CK/CT | Free Product | Coffee (Medium) (Excluding Ontario) | 1010 | $1.60 |
CK/CT | Free Product | Froster (Medium) (Excluding QC, NB, NS, PEI, NL) | 600 | $2.21 |
CK/CT | Free Product | CK Favourites Nuts (71g) | 852 | $1.19 |
CK/CT | Free Product | CK Favourites Candy (all sizes/variety) | 702 | $1.29 |
CK/CT | BOGO | Coffee (Medium) (Excluding Ontario) | 832 | $1.60 |
CK/CT | BOGO | Froster (Medium) (Excluding QC, NB, NS, PEI, NL) | 600 | $2.21 |
CK/CT | BOGO | CK Favourites Nuts (71g) | 1382 | $1.19 |
CK/CT | BOGO | CK Favourites Candy (all sizes/variety) | 1182 | $1.29 |
CT | Free Product | Fuel Rebate $0.03/L (only QC, NB, NS, PEI, NL) | 350 | $0.75 |
CT | Free Product | Fuel Rebate $0.05/L (only QC, NB, NS, PEI, NL) | 250 | $1.25 |
CT | Free Product | Fuel Rebate $0.07/L (only QC, NB, NS, PEI, NL) | 250 | $1.75 |
TOTAL | 16,185 |
The total number of Instant Win Prizes available to be won will diminish as awarded throughout the Contest Period. Some Mobile Coupons are not redeemable in all Provinces. Each PepsiCo® soft drink Instant Win Prize is subject to a $0.05 deposit payable by the winner at the time of coupon redemption.
(ii) Weekly Prizes: The Weekly Prizes provided in the table below are available to be won during the Contest Period (each, a “Weekly Prize”). Weekly Prizes will be awarded by region according to the table below. The “English Canada Region” shall include British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Yukon Territory, Northwest Territories, and Nunavut; and the “Quebec Region” shall include Quebec.
Week | Prize Description | English Canada Region | Quebec Region | ARV |
1 | NHLShop.ca $600 gift card | 1 | 0 | $600 |
1 | NHLShop.ca $300 gift card | 0 | 1 | $300 |
2 | Gaming Console w/ extra controller and NHL 21 game | 1 | 0 | $500 |
2 | Hockey Gear (Regulation deluxe net, hockey bag, hockey stick and stick bag) | 0 | 1 | $650 |
3 | Hockey Gear (Regulation deluxe net, hockey bag, hockey stick and stick bag) | 1 | 1 | $650 |
4 | NHLShop.ca $600 gift card | 1 | 0 | $600 |
4 | NHLShop.ca $300 gift card | 0 | 1 | $300 |
5 | Gaming Console w/ extra controller and NHL 21 game | 1 | 0 | $500 |
5 | NHLShop.ca $300 gift card | 0 | 1 | $300 |
6 | Hockey Gear (Regulation deluxe net, hockey bag, hockey stick and stick bag) | 1 | 1 | $650 |
7 | NHLShop.ca $600 gift card | 1 | 0 | $600 |
7 | NHLShop.ca $300 gift card | 0 | 1 | $300 |
8 | Hockey Gear (Regulation deluxe net, hockey bag, hockey stick and stick bag) | 1 | 1 | $650 |
(iii) Grand Prize: There is one (1) grand prize bundle available to be won consisting of one (1) 75” 2020 4K Smart TV, one (1) 3.1.2ch Soundbar, one (1) gaming console, one (1) extra wireless controller, one (1) NHL® 21 game, one (1) $2,500 cash prize (payable by cheque in Canadian funds), and a year’s supply of drinks and snacks (consisting of 192 45g KITKAT® 4 Finger bars, 144 49g KITKAT® Chunky Milk Chocolate bars, 183 591mL Pepsi Zero bottles, 92 66g Lay’s Classic® potato chips, and 92 80g Doritos® tortilla chips) (collectively, the “Grand Prize”). The Grand Prize ARV is $10,800 CDN.
Leave a Reply